Reports
Promise, stage timings, riders, batching, swaps and rider pay for quick commerce. Open one to filter, export or schedule it.
ZetNow isn't part of your company's suite
Quick commerce and instant delivery, store to door in minutes. It runs on its own and reuses your existing vehicles, drivers and customers.
You don't have access to this page
Your ZetNow role is Member. This page is for other roles.
You don't use ZetNow
Your ZetNow role is No access. Your admin decides who gets ZetNow and with which role.
Your work is in the ZetMove Driver app
Your ZetNow role is Rider, so you don't use ZetNow on the web. Trips, stops, proof of delivery, cash, shifts and documents live in the ZetMove Driver app on your phone.
Promise kept
Orders delivered inside their 10, 15 or 20-minute promise, by store and week.
Stage time budget
Average seconds per stage against its budget: accept, pick, pack, handoff, ride.
Breaches by cause
Why late orders were late, from stage timings and rider notes.
Rider productivity
Drops per hour, acceptance and on-time rate per rider and store.
Batching savings
Orders sent together, rider-minutes saved and promises kept on batched orders.
Substitutions & replacements
Swaps asked, accepted and declined; resends for damaged, missing or wrong items.
Demand vs forecast
5-minute demand forecast accuracy per store, and how many riders were pre-positioned.
Rider pay & incentives
Per-drop pay, distance, peak and rain surges, batch bonus and waiting pay.
94.2% · this week, target 95%
Weekly trend, this year vs the same weeks last year
| Store | Orders | Kept | Breached | Kept % |
|---|---|---|---|---|
| Andheri | 1,842 | 1,765 | 77 | 95.8% |
| Bandra | 1,690 | 1,561 | 129 | 92.4% |
| Powai | 1,512 | 1,302 | 210 | 86.1% |
| Thane | 1,288 | 1,248 | 40 | 96.9% |
| Vashi | 1,034 | 983 | 51 | 95.1% |
| Lower Parel | 1,560 | 1,466 | 94 | 94.0% |
11:48 · average door to door
Weekly trend, this year vs the same weeks last year
| Stage | Budget | Average | Over budget | Worst store |
|---|---|---|---|---|
| Accept | 0:30 | 0:19 | 6% | Powai |
| Pick | 2:30 | 2:21 | 24% | Powai |
| Pack | 1:00 | 0:52 | 14% | Powai |
| Handoff | 1:00 | 0:47 | 18% | Vashi |
| Ride | 5:00 | 4:51 | 29% | Bandra |
97 · breaches today
Weekly trend, this year vs the same weeks last year
| Cause | Today | This week | Share |
|---|---|---|---|
| Pick over budget · stock-out search | 31 | 186 | 32% |
| Ride over budget · traffic | 24 | 151 | 25% |
| No rider at the bag | 17 | 96 | 17% |
| Accept late · no picker free | 12 | 61 | 12% |
| Customer not reachable | 8 | 52 | 8% |
| Address unclear | 5 | 33 | 5% |
2.6 · drops per rider-hour
Weekly trend, this year vs the same weeks last year
| Store | Riders on shift | Drops / hr | Acceptance | On time |
|---|---|---|---|---|
| Andheri | 12 | 2.9 | 96% | 96% |
| Bandra | 10 | 2.4 | 94% | 91% |
| Powai | 9 | 2.3 | 95% | 88% |
| Thane | 8 | 2.7 | 97% | 97% |
| Vashi | 8 | 2.5 | 96% | 95% |
| Lower Parel | 11 | 2.7 | 95% | 94% |
412 · rider-minutes saved today
Weekly trend, this year vs the same weeks last year
| Store | Batches | Orders in batches | Minutes saved | Kept % |
|---|---|---|---|---|
| Andheri | 24 | 51 | 138 | 98% |
| Bandra | 6 | 12 | 29 | 96% |
| Powai | 9 | 19 | 47 | 94% |
| Thane | 15 | 31 | 82 | 99% |
| Vashi | 8 | 16 | 41 | 98% |
| Lower Parel | 13 | 29 | 75 | 97% |
78% · swaps accepted
Weekly trend, this year vs the same weeks last year
| Type | Today | Accepted / done | Cost to Swiftline |
|---|---|---|---|
| Swap asked | 46 | 36 | — |
| Pre-approved swap | 58 | 58 | — |
| Damaged · resend | 4 | 4 | ₹1,180 |
| Missing · refund | 6 | 6 | ₹540 |
| Wrong item · resend | 3 | 3 | ₹310 |
91% · forecast accuracy (5-min windows)
Weekly trend, this year vs the same weeks last year
| Store | Forecast | Actual | Accuracy | Riders moved |
|---|---|---|---|---|
| Andheri | 1,790 | 1,842 | 97% | 6 |
| Bandra | 1,620 | 1,690 | 96% | 9 |
| Powai | 1,420 | 1,512 | 94% | 11 |
| Thane | 1,310 | 1,288 | 98% | 3 |
| Vashi | 1,060 | 1,034 | 98% | 2 |
| Lower Parel | 1,540 | 1,560 | 99% | 5 |
₹4.8L · rider pay this week
Weekly trend, this year vs the same weeks last year
| Item | This week | Per drop | Share |
|---|---|---|---|
| Base per drop | ₹2.6L | ₹30 | 54% |
| Distance | ₹1.2L | ₹14 | 25% |
| Peak & rain surge | ₹48K | ₹6 | 10% |
| Batch bonus | ₹21K | ₹12 | 4% |
| Waiting pay | ₹16K | ₹2 | 3% |
| Daily targets | ₹18K | — | 4% |
Scheduled reports
Sent as a PDF and CSV to the people you choose
- Promise kept by storeEvery day 23:30 · Riya Kapoor, store leads
- Breaches by causeEvery Monday 08:00 · Store managers
- Rider pay & incentivesEvery Monday 10:00 · Finance