Route plans
Zed builds each day's routes from the jobs, trucks and drivers you have, then you review, tweak and publish to the driver app.
ZetRoute isn't part of your company's suite
Dispatch and route optimisation: assign, schedule and replan live. It runs on its own and reuses your existing vehicles, drivers and customers.
You don't have access to this page
Your ZetRoute role is Member. This page is for other roles.
You don't use ZetRoute
Your ZetRoute role is No access. Your admin decides who gets ZetRoute and with which role.
Your work is in the ZetMove Driver app
Your ZetRoute role is Driver, so you don't use ZetRoute on the web. Trips, stops, proof of delivery, cash, shifts and documents live in the ZetMove Driver app on your phone.
9 jobs on 6 trucks, ₹28,800 cheaper
Optimised at 10:40 · publish by 22:00 so drivers get their routes tonight
Tomorrow's first stops
Where each truck starts · from ZetFleet
| Plan↑ | Status | Jobs & trucks | Distance | Cost↑ | CO₂ | On time↑ | Owner |
|---|---|---|---|---|---|---|---|
Wed 25 Nov · all lanes RP-1125-A · Bhiwandi hub + Taloja yard | Optimised | 9 jobs · 18 stops 6 trucks (was 7) | 2,041 km −277 km | ₹2.2L saves ₹28,800 | 1.71 t | 98% forecast | Riya Kapoor |
Tue 24 Nov · all lanes RP-1124-A · Bhiwandi hub + Taloja yard | Running | 11 jobs · 22 stops 6 trucks (was 7) | 2,196 km −308 km | ₹2.33L saves ₹29,500 | 1.83 t | 94% forecast | Riya Kapoor |
Thu 26 Nov · Pune and Konkan RP-1126-A · Taloja yard | Draft | 2 jobs · 4 stops 2 trucks | 1,080 km Not optimised | ₹1.12L | 0.88 t | 96% forecast | Karan Mehta |
Mon 23 Nov · all lanes RP-1123-A · Bhiwandi hub + Taloja yard | Completed | 12 jobs · 24 stops 6 trucks (was 8) | 2,244 km −368 km | ₹2.36L saves ₹38,700 | 1.87 t | 96% actual | Riya Kapoor |
Sat 21 Nov · Gujarat lane RP-1121-A · Bhiwandi hub | Completed | 5 jobs · 10 stops 3 trucks (was 4) | 1,612 km −278 km | ₹1.52L saves ₹24,500 | 1.35 t | 100% actual | Karan Mehta |
Fri 20 Nov · all lanes RP-1120-A · Bhiwandi hub + Taloja yard | Completed | 14 jobs · 28 stops 7 trucks (was 8) | 2,611 km −369 km | ₹2.74L saves ₹35,400 | 2.18 t | 93% actual | Riya Kapoor |
No plans match this view
Plan a day to get started.
Save this view
Keeps the current view, filters and search as a shortcut above the list.