Reports
Service, cost, utilisation and planning reports for dispatch. Open one to filter, export or schedule it.
ZetRoute isn't part of your company's suite
Dispatch and route optimisation: assign, schedule and replan live. It runs on its own and reuses your existing vehicles, drivers and customers.
You don't have access to this page
Your ZetRoute role is Member. This page is for other roles.
You don't use ZetRoute
Your ZetRoute role is No access. Your admin decides who gets ZetRoute and with which role.
Your work is in the ZetMove Driver app
Your ZetRoute role is Driver, so you don't use ZetRoute on the web. Trips, stops, proof of delivery, cash, shifts and documents live in the ZetMove Driver app on your phone.
On-time delivery
Jobs delivered inside their window, by lane and customer.
SLA breaches
Breaches by cause: traffic, breakdown, loading delay, customer.
Cost per km
Fuel, tolls, driver and maintenance per km, own trucks vs carriers.
Optimisation savings
km, cost and CO₂ saved by Zed route plans.
Truck utilisation
Loaded, empty-return and idle time per truck.
Empty km
Empty returns and back-haul matches per lane.
Plan vs actual
How far drivers stayed on the published plan.
Driver productivity
Jobs, km and hours per driver.
94.6% · This week
Weekly trend, this year vs the same weeks last year
| Lane | Jobs | On time | Late | Average delay |
|---|---|---|---|---|
| Mumbai → Pune | 96 | 95.8% | 4 | 38 min |
| Bhiwandi → Surat / Ahmedabad | 41 | 92.7% | 3 | 1h 05m |
| Nashik ↔ Mumbai | 34 | 94.1% | 2 | 52 min |
| Mumbai city (MMR) | 58 | 98.3% | 1 | 20 min |
| Taloja → Kolhapur / Goa | 19 | 89.5% | 2 | 1h 40m |
7 · This week
Weekly trend, this year vs the same weeks last year
| Lane | Breaches | Main cause | Penalty |
|---|---|---|---|
| Mumbai → Pune | 3 | Expressway traffic | ₹5,000 |
| Bhiwandi → Surat / Ahmedabad | 2 | Loading delay at Bhiwandi | ₹2,500 |
| Nashik ↔ Mumbai | 1 | Kasara ghat closure | ₹0 |
| Mumbai city (MMR) | 0 | – | ₹0 |
| Taloja → Kolhapur / Goa | 1 | Breakdown | ₹2,500 |
₹107 · Own fleet
Weekly trend, this year vs the same weeks last year
| Lane | Own fleet | Carriers | Fuel share | Tolls |
|---|---|---|---|---|
| Mumbai → Pune | ₹98 | ₹112 | 46% | ₹1,420 |
| Bhiwandi → Surat / Ahmedabad | ₹104 | ₹109 | 49% | ₹2,180 |
| Nashik ↔ Mumbai | ₹111 | ₹118 | 44% | ₹640 |
| Mumbai city (MMR) | ₹132 | – | 38% | ₹260 |
| Taloja → Kolhapur / Goa | ₹101 | ₹115 | 47% | ₹1,050 |
₹1.6L · This week
Weekly trend, this year vs the same weeks last year
| Plan | km saved | Cost saved | CO₂ saved |
|---|---|---|---|
| RP-1124-A | 212 km | ₹22,600 | 0.18 t |
| RP-1123-A | 264 km | ₹27,900 | 0.22 t |
| RP-1122-A | 188 km | ₹19,800 | 0.16 t |
| RP-1121-A | 301 km | ₹31,400 | 0.25 t |
| RP-1120-A | 240 km | ₹25,100 | 0.20 t |
78% · Loaded km share
Weekly trend, this year vs the same weeks last year
| Truck type | Loaded | Empty return | Idle | Trucks |
|---|---|---|---|---|
| 14 ft | 71% | 14% | 15% | 8 |
| 20 ft | 79% | 11% | 10% | 12 |
| 24 ft | 82% | 9% | 9% | 9 |
| 32 ft MXL/SXL | 84% | 10% | 6% | 14 |
| 20 ft reefer | 68% | 18% | 14% | 4 |
11.8% · Of all km
Weekly trend, this year vs the same weeks last year
| Lane | Empty km | Share | Back-hauls found |
|---|---|---|---|
| Mumbai → Pune | 1,840 | 9.1% | 22 |
| Bhiwandi → Surat / Ahmedabad | 1,260 | 14.8% | 6 |
| Nashik ↔ Mumbai | 690 | 12.4% | 9 |
| Mumbai city (MMR) | 410 | 7.2% | – |
| Taloja → Kolhapur / Goa | 1,120 | 19.6% | 3 |
91% · Stops on plan
Weekly trend, this year vs the same weeks last year
| Depot | Stops on plan | Re-sequenced | Off-route km |
|---|---|---|---|
| Bhiwandi hub | 93% | 14 | 38 |
| Taloja yard | 89% | 9 | 52 |
| Pune Chakan cross-dock | 91% | 4 | 11 |
6.4 · Jobs per driver-day
Weekly trend, this year vs the same weeks last year
| Driver | Jobs per day | km per day | Driving hours | On time |
|---|---|---|---|---|
| Arjun Patil | 6.8 | 312 | 8.9 | 97% |
| Meena Rao | 7.2 | 268 | 8.1 | 98% |
| Imran Shaikh | 5.1 | 402 | 9.6 | 91% |
| Vikram Joshi | 6.0 | 286 | 8.4 | 93% |
| Sunil Kale | 7.9 | 148 | 7.2 | 99% |
| Rafiq Ansari | 5.5 | 221 | 7.8 | 95% |
Scheduled reports
Sent as a PDF and CSV to the people you choose
- On-time deliveryEvery Monday 08:00 · Riya Kapoor, ops team
- Cost per km1st of the month · Finance
- Optimisation savingsEvery Friday 18:00 · Management