Trips
Every truck run with its progress, ETA and SLA. Delayed trips are flagged before they miss the window.
ZetRoute isn't part of your company's suite
Dispatch and route optimisation: assign, schedule and replan live. It runs on its own and reuses your existing vehicles, drivers and customers.
You don't have access to this page
Your ZetRoute role is Member. This page is for other roles.
You don't use ZetRoute
Your ZetRoute role is No access. Your admin decides who gets ZetRoute and with which role.
Your work is in the ZetMove Driver app
Your ZetRoute role is Driver, so you don't use ZetRoute on the web. Trips, stops, proof of delivery, cash, shifts and documents live in the ZetMove Driver app on your phone.
| Trip↑ | Driver & truck | Route & progress↑ | Status | ETA / SLA | Km & fuel↑ | Value | |
|---|---|---|---|---|---|---|---|
T-48213
Delayed Job SL-48213 | AP Arjun Patil MH 04 KX 2291 · 32 ft MXL | Bhiwandi hub → Pune, Chakan MIDC 64% | In transit | ETA 17:50 · 1h 10m late Window Today 06:00–07:00 | 99 / 154 km 31 L diesel | ₹42,800 | |
T-48207 Job SL-48207 | MR Meena Rao MH 12 QE 8810 · 20 ft | Taloja → Pune, Talegaon 39% | In transit | ETA 3h 20m left Window Today 05:30–06:30 | 51 / 132 km 16 L diesel | ₹38,900 | |
T-48210 Job SL-48210 | VJ Vikram Joshi MH 04 HY 7720 · 32 ft SXL | Bhiwandi → Nashik, Ambad 72% | In transit | ETA 2h 05m left Window Today 07:00–08:00 | 123 / 171 km 38 L diesel | ₹16,900 | |
T-48216 Job SL-48216 | IS Imran Shaikh MH 43 BT 1102 · 24 ft | Vashi APMC → Panvel 0% | Planned | ETA 4h 10m left Window Today 12:30–13:30 | 0 / 28 km 0 L diesel | ₹7,400 | |
T-48217 Job SL-48217 | SK Sunil Kale MH 46 AR 3318 · 14 ft | Bhiwandi → Thane, Wagle Estate 0% | Planned | ETA 3h 40m left Window Today 13:00–14:00 | 0 / 22 km 0 L diesel | ₹5,200 | |
T-48218 Job SL-48218 | SK Sunil Kale MH 46 AR 3318 · 14 ft | Taloja → Mumbai, Andheri 0% | Planned | ETA 6h 05m left Window Today 16:00–17:00 | 0 / 41 km 0 L diesel | ₹9,600 | |
T-48211 Job SL-48211 | IS Imran Shaikh MH 43 BT 1102 · 24 ft | Bhiwandi → Ahmedabad, Narol 12% | Picked up | ETA 18h 30m left Window Today 09:00–10:00 | 63 / 524 km 20 L diesel | ₹46,200 | |
T-48214 Job SL-48214 | RA Rafiq Ansari MH 04 LM 5521 · 20 ft | Taloja → Kolhapur 12% | Picked up | ETA 9h 45m left Window Today 10:00–11:00 | 46 / 386 km 14 L diesel | ₹34,700 | |
T-48202 Job SL-48202 | MR Meena Rao MH 12 QE 8810 · 20 ft | Bhiwandi → Pune, Ranjangaon 100% | Completed | Delivered Window Yesterday 18:00 | 182 / 182 km 57 L diesel | ₹39,800 | |
T-48205
Delayed Job SL-48205 | VJ Vikram Joshi MH 04 HY 7720 · 32 ft SXL | Taloja → Pune, Kharadi 46% | Exception | Late · reefer alarm Window Today 04:00–05:00 | 68 / 148 km 21 L diesel | ₹12,100 | |
T-48198 Job SL-48198 | RA Rafiq Ansari MH 04 LM 5521 · 20 ft | Taloja → Kolhapur 100% | Completed | Delivered Window Yesterday 10:00–11:00 | 386 / 386 km 121 L diesel | ₹33,900 | |
T-48200 Job SL-48200 | IS Imran Shaikh MH 43 BT 1102 · 24 ft | Bhiwandi → Pune, Hinjewadi 100% | Completed | Delivered Window Yesterday 14:00–16:00 | 162 / 162 km 51 L diesel | ₹17,600 | |
T-48201 Job SL-48201 | Shree Ganesh Roadways Carrier · ZetPartner | Bhiwandi → Surat, Sachin GIDC 100% | Completed | Delivered Window Yesterday 17:00–19:00 | 266 / 266 km 83 L diesel | ₹26,900 |
No trips match this view
Try another saved view or clear the filters.
No trips match this view
Save this view
Keeps the current view, filters and search as a shortcut above the list.