Delivery runs
Who is out, how far they've got and what's leaving next. Zed builds tomorrow's runs from the booked slots; you review and publish.
ZetDeliver isn't part of your company's suite
E-commerce and scheduled delivery: runs, slots, POD, COD and returns. It runs on its own and reuses your existing vehicles, drivers and customers.
You don't have access to this page
Your ZetDeliver role is Member. This page is for other roles.
You don't use ZetDeliver
Your ZetDeliver role is No access. Your admin decides who gets ZetDeliver and with which role.
Your work is in the ZetMove Driver app
Your ZetDeliver role is Delivery rider, so you don't use ZetDeliver on the web. Trips, stops, proof of delivery, cash, shifts and documents live in the ZetMove Driver app on your phone.
No runs in this view
Try another saved view or clear the filters.
| Run↑ | Rider | Slot | Status | Progress↑ | Time | COD collected | |
|---|---|---|---|---|---|---|---|
DR-2214 Andheri East · Andheri | KN Kishore Naik MH 04 ZE 0451 · Ace EV | Today 10:00–14:00 | On the road | 15 of 22 · 1 failed | ETA 13:35 | ₹18,420₹ •••• of ₹41.2K | |
DR-2215 Andheri West · Andheri | SG Sachin Gaikwad MH 02 FK 4471 · Bike | Today 10:00–14:00 | On the road | 17 of 26 · 2 failed | ETA 13:50 | ₹21,360₹ •••• of ₹38.9K | |
DR-2216 Powai · Andheri | FQ Faizan Qureshi MH 47 AB 2290 · EV scooter | Today 10:00–14:00 | On the road 25 min behind | 12 of 24 · 1 failed | ETA 14:25 | ₹9,480₹ •••• of ₹36.1K | |
DR-2217 Jogeshwari · Andheri | DS Deepa Sawant MH 02 GH 1180 · EV scooter | Today 14:00–18:00 | Loading | 0 of 25 · 0 failed | Leaves 13:30 | ₹0₹ •••• of ₹29.4K | |
DR-2209 Andheri East · Andheri | NP Nilesh Patil MH 02 EX 5521 · Bike | Today 07:00–10:00 | Closed | 22 of 24 · 2 failed | Closed 10:20 | ₹19,800₹ •••• of ₹19.8K | |
DR-2220 Ghodbunder · Thane | RW Rohit Waghmare MH 04 KL 8812 · Bike | Today 10:00–14:00 | On the road 40 min behind | 14 of 30 · 4 failed | ETA 14:50 | ₹12,950₹ •••• of ₹44.3K | |
DR-2221 Thane West · Thane | PY Pradeep Yadav MH 04 JN 3307 · Bike | Today 10:00–14:00 | On the road | 20 of 27 · 1 failed | ETA 13:20 | ₹24,110₹ •••• of ₹33.6K | |
DR-2222 Kalwa · Thane | AS Anil Shinde MH 05 DQ 6612 · Bike | Today 14:00–18:00 | Planned | 0 of 23 · 0 failed | Leaves 13:45 | ₹0₹ •••• of ₹26.8K | |
DR-2224 Vashi · Vashi | SS Sameer Sheikh MH 43 CE 9031 · Bike | Today 10:00–14:00 | On the road | 21 of 29 · 2 failed | ETA 13:30 | ₹27,640₹ •••• of ₹39.1K | |
DR-2225 Kharghar · Vashi | VK Vinod Kamble MH 43 BZ 4410 · Treo Zor | Today 10:00–14:00 | Returning | 31 of 34 · 3 failed | ETA Back 12:55 | ₹31,880₹ •••• of ₹33.7K | |
DR-2226 Nerul · Vashi | SM Santosh Mhatre MH 46 AT 3390 · Bike | Today 14:00–18:00 | Planned | 0 of 21 · 0 failed | Leaves 13:50 | ₹0₹ •••• of ₹24.6K | |
DR-2203 Kalyan · Bhiwandi | AJ Akash Jadhav MH 04 HP 2214 · Bike | Today 09:00–13:00 | On the road | 19 of 28 · 2 failed | ETA 13:10 | ₹15,200₹ •••• of ₹22.9K | |
DR-2231 Andheri West · Andheri | SG Sachin Gaikwad MH 02 FK 4471 · Bike | Tomorrow 10:00–14:00 | Planned | 0 of 31 · 0 failed | Leaves 09:45 | ₹0₹ •••• of ₹46.2K | |
DR-2232 Thane West · Thane | PY Pradeep Yadav MH 04 JN 3307 · Bike | Tomorrow 10:00–14:00 | Planned | 0 of 28 · 0 failed | Leaves 09:45 | ₹0₹ •••• of ₹35.8K |
No runs in this view
Try another saved view or clear the filters.
Save this view
Keeps the current view, filters and search as a shortcut above the list.
No runs in this view
Try another saved view or clear the filters.
| Run↑ | Courier | Slot | Status | Progress↑ | Time | Distance | |
|---|---|---|---|---|---|---|---|
RUN-UTR-07 Amersfoort · Utrecht | DV Daan Visser Van 12 · e-Sprinter | Today 08:30–13:00 | On the road 6 stops at risk | 17 of 41 · 1 failed | ETA 13:20 | 64 km | |
RUN-UTR-11 Zeist · Utrecht | SW Sem de Wit Van 07 · e-Vito | Today 08:30–13:00 | On the road | 31 of 38 · 2 failed | ETA 12:40 | 71 km | |
RUN-UTR-17 Utrecht · Utrecht | LS Lucas Smit Van 19 · e-Sprinter | Today 09:00–13:30 | On the road 25 min behind | 20 of 44 · 2 failed | ETA 14:05 | 58 km | |
RUN-UTR-15 Bilthoven · Utrecht | BM Bram Meijer Van 05 · e-Vito · 4 °C box | Today 13:00–17:00 | Loading | 0 of 29 · 0 failed | Leaves 12:45 | 0 km | |
RUN-UTR-19 Hilversum · Utrecht | BM Bram Meijer Van 05 · e-Vito · 4 °C box | Today 17:00–21:00 | Planned | 0 of 36 · 0 failed | Leaves 16:45 | 0 km | |
RUN-UTR-22 Amsterdam (same day) · Utrecht | ND Niels Dijkstra Van 28 · e-Vito | Today 18:00–21:00 | Planned | 0 of 31 · 0 failed | Leaves 17:30 | 0 km | |
RUN-NWG-04 Nieuwegein · Nieuwegein | AA Ayoub El Amrani Van 24 · e-Transit | Today 09:00–14:00 | On the road | 21 of 33 · 1 failed | ETA 13:40 | 49 km | |
RUN-NWG-02 Houten · Nieuwegein | JB Jesse van den Berg Van 21 · e-Transit | Today 09:00–14:00 | On the road | 24 of 35 · 1 failed | ETA 13:15 | 52 km | |
RUN-HVS-03 Hilversum · Hilversum | TW Tess Willems Cargo bike 3 · Urban Arrow | Today 09:30–13:30 | On the road | 19 of 28 · 0 failed | ETA 12:50 | 22 km | |
RUN-AMS-12 Amsterdam Zuid · Amsterdam | EY Emre Yilmaz Van 33 · e-Sprinter | Today 08:30–13:00 | On the road | 27 of 46 · 3 failed | ETA 13:10 | 39 km | |
RUN-AMS-09 Amsterdam Centrum · Amsterdam | KB Kevin Bos Van 31 · e-Sprinter | Today 13:00–18:00 | Planned Over capacity: split proposed | 0 of 48 · 0 failed | Leaves 12:40 | 0 km | |
RUN-RTM-05 Rotterdam Centrum · Rotterdam | LG Lisa de Graaf Van 41 · e-Vito | Today 08:30–13:00 | On the road | 26 of 39 · 1 failed | ETA 12:55 | 44 km | |
RUN-RTM-08 Rotterdam Zuid · Rotterdam | SK Sven Kuipers Van 44 · e-Transit | Today 09:00–14:00 | On the road | 22 of 40 · 3 failed | ETA 14:10 | 47 km | |
RUN-HVS-14 Baarn · Hilversum | TW Tess Willems Cargo bike 3 · Urban Arrow | Tomorrow 09:30–13:30 | Planned | 0 of 26 · 0 failed | Leaves 09:20 | 0 km | |
RUN-UTR-05 Utrecht · Utrecht | SW Sem de Wit Van 07 · e-Vito | Mon 23 Nov 08:30–13:00 | Closed | 37 of 40 · 3 failed | Closed 13:05 | 66 km | |
RUN-UTR-03 Utrecht · Utrecht | LS Lucas Smit Van 19 · e-Sprinter | Mon 23 Nov 13:00–17:00 | Closed | 35 of 37 · 2 failed | Closed 16:58 | 51 km |
No runs in this view
Try another saved view or clear the filters.
Save this view
Keeps the current view, filters and search as a shortcut above the list.
Build tomorrow's runs
Zed groups tomorrow's booked deliveries into runs, keeps every promised slot and balances the load per rider.
- Reading tomorrow's bookings and slots
- Grouping stops by zone and slot
- Matching riders, shifts and vehicle capacity
- Sequencing stops and checking every slot is kept