Cash on deliveryPayments at the door
From the rider's pocket to the merchant's account: hand-ins, bank deposits and weekly remittance, reconciled by Zed.Card-terminal takings and payment links, settled by Betaalbox and paid out to merchants, reconciled by Zed.
ZetDeliver isn't part of your company's suite
E-commerce and scheduled delivery: runs, slots, POD, COD and returns. It runs on its own and reuses your existing vehicles, drivers and customers.
You don't have access to this page
Your ZetDeliver role is Member. This page is for other roles.
You don't use ZetDeliver
Your ZetDeliver role is No access. Your admin decides who gets ZetDeliver and with which role.
Your work is in the ZetMove Driver app
Your ZetDeliver role is Delivery rider, so you don't use ZetDeliver on the web. Trips, stops, proof of delivery, cash, shifts and documents live in the ZetMove Driver app on your phone.
Zed reconciled today's cash: 3 of 4 stations match the bank. Vashi is ₹500 short on deposit (a torn note refused at the counter) and Irfan Mulla's ledger is ₹1,200 short; a UPI payment went to his own number. Both are below.
| Rider | Last activity | Cash collected | Paid by UPI | Still to hand in | Handed in | Status | |
|---|---|---|---|---|---|---|---|
NP Nilesh Patil Andheri · Bike | Today 10:34 | ₹19,800 | ₹6,200 | — | ₹19,800 | Settled | |
VK Vinod Kamble Vashi · Mahindra Treo Zor · e-tempo | Arriving 12:55 | ₹31,880 | ₹9,900 | ₹31,880 | — | Waiting for hand-in | |
IM Irfan Mulla Bhiwandi · Bike | Today 09:58 | ₹14,650 | ₹2,100 | ₹1,200 | ₹13,450 −₹1,200 | Short Short ₹1,200: rider says one customer paid by UPI to his own number | |
KN Kishore Naik Andheri · Tata Ace EV · e-tempo | On DR-2214 | ₹18,420 | ₹7,300 | ₹18,420 | — | On a run | |
SG Sachin Gaikwad Andheri · Bike | On DR-2215 | ₹21,360 | ₹5,800 | ₹21,360 | — | On a run | |
FQ Faizan Qureshi Andheri · EV scooter | On DR-2216 | ₹9,480 | ₹3,100 | ₹9,480 | — | On a run | |
RW Rohit Waghmare Thane · Bike | On DR-2220 | ₹12,950 | ₹2,900 | ₹12,950 | — | On a run | |
PY Pradeep Yadav Thane · Bike | On DR-2221 | ₹24,110 | ₹8,800 | ₹24,110 | — | On a run | |
SS Sameer Sheikh Vashi · Bike | On DR-2224 | ₹27,640 | ₹6,400 | ₹27,640 | — | On a run | |
AJ Akash Jadhav Bhiwandi · Bike | On DR-2203 | ₹15,200 | ₹4,100 | ₹15,200 | — | On a run |
| Deposit | Station | Bank | Slip | Amount | By | Status | |
|---|---|---|---|---|---|---|---|
DEP-1124-AND Today 09:10 | Andheri | HDFC Bank · Andheri East | CMS pickup · SecureCash | ₹4,12,600 | Asha Menon | Matched | Matched by Zed |
DEP-1124-THN Today 09:40 | Thane | ICICI Bank · Thane West | Slip 004418 | ₹2,88,400 | Nitin Desai | Waiting for bank Bank statement arrives at 14:00 | |
DEP-1124-VSH Today 09:25 | Vashi | HDFC Bank · Vashi | CMS pickup · SecureCash | ₹2,36,100 | Pooja Iyer | Mismatch Bank credited ₹2,35,600: ₹500 less. One torn ₹500 note was refused at the counter. | |
DEP-1123-AND Mon 09:05 | Andheri | HDFC Bank · Andheri East | CMS pickup · SecureCash | ₹3,98,200 | Asha Menon | Matched | Matched by Zed |
DEP-1123-THN Mon 09:30 | Thane | ICICI Bank · Thane West | Slip 004402 | ₹2,71,900 | Nitin Desai | Matched | Matched by Zed |
DEP-1123-BHW Mon 10:15 | Bhiwandi | Axis Bank · Bhiwandi | Slip 118220 | ₹96,400 | Riya Kapoor | Matched | Matched by Zed |
| Remittance | Merchant | Cycle | COD collected | Fees | Net to merchant | Status | ZetBill | |
|---|---|---|---|---|---|---|---|---|
RM-4481 Wed 25 Nov | KEKalakriti Ethnic | 16–22 Nov | ₹11,84,200 | −₹23,684 | ₹11,60,516 | Due | INV-SL-11931 | |
RM-4480 Wed 25 Nov | UKUrbanKicks | 16–22 Nov | ₹9,62,400 | −₹19,248 | ₹9,43,152 | Due | INV-SL-11930 | |
RM-4479 On hold | TBTechBazaar | 16–22 Nov | ₹14,08,900 | −₹28,178 | ₹13,80,722 | On hold | INV-SL-11929 | |
RM-4478 Wed 25 Nov | GMGharSe Masala | 16–22 Nov | ₹2,88,600 | −₹5,772 | ₹2,82,828 | Scheduled | INV-SL-11928 | |
RM-4477 Wed 25 Nov | MOMitti Organics | 16–22 Nov | ₹1,62,300 | −₹3,246 | ₹1,59,054 | Scheduled | INV-SL-11927 | |
RM-4470 Wed 18 Nov | KEKalakriti Ethnic | 9–15 Nov | ₹11,02,800 | −₹22,056 | ₹10,80,744 | Paid | INV-SL-11848 | |
RM-4469 Wed 18 Nov | PJPinkcity Jewels | 9–15 Nov | ₹2,14,500 | −₹4,290 | ₹2,10,210 | Paid | INV-SL-11901 |
Payouts are raised in ZetBill as a payment run; delivery fees are netted off the merchant's invoice.
Zed matched this morning's Betaalbox batches: card terminals in Utrecht match to the cent. The Rotterdam payment-link batch is €29,95 short because a Pakket Pro refund was netted in; it belongs on the merchant payout instead.
| Courier | Last activity | Card terminal | Payment links | To settle | Handed in | Status | |
|---|---|---|---|---|---|---|---|
AA Ayoub El Amrani Nieuwegein · e-Transit | On RUN-NWG-04 | €109,90 | €0 | €109,90 | — | On a run | |
LG Lisa de Graaf Rotterdam · e-Vito | Today 10:30 | €64,50 | €0 | — | €64,50 | Batch closed | |
SK Sven Kuipers Rotterdam · e-Transit | Payment link sent 11:16 | €0 | €129 | — | — | Link sent Card declined at the door; customer got a payment link |
| Settlement | Depot | Source | Batch | Amount | By | Status | |
|---|---|---|---|---|---|---|---|
STL-1124-01 Today 06:00 | Utrecht | Betaalbox · card terminals | Batch 24-11-A | €1.284,35 | Automatic | Matched | Matched by Zed |
STL-1124-02 Today 06:00 | Rotterdam | Betaalbox · payment links | Batch 24-11-L | €312,40 | Automatic | Mismatch One €29,95 refund was netted from the batch; refund belongs to Pakket Pro | |
STL-1123-01 Mon 06:00 | Utrecht | Betaalbox · card terminals | Batch 23-11-A | €1.102,80 | Automatic | Matched | Matched by Zed |
| Payout | Merchant | Cycle | Paid at the door | Fees | Net to merchant | Status | ZetBill | |
|---|---|---|---|---|---|---|---|---|
PO-2291 Fri 27 Nov | PPPakket Pro | 16–22 Nov | €4.812,60 | −€72,19 | €4.740,41 | Due | INV-PB-4418 | |
PO-2284 Fri 20 Nov | PPPakket Pro | 9–15 Nov | €4.390,25 | −€65,85 | €4.324,40 | Paid | INV-PB-4392 |
Payouts are raised in ZetBill as a payment run; delivery fees are netted off the merchant's invoice.
Take hand-in
Count the notes with the rider. The variance updates as you type; the rider signs on the desk tablet.
Resolve a shortage
Every choice is logged against the rider's ledger.
Record a deposit
Photo of the bank slip or the CMS receipt. Zed matches it to the bank statement.
Drop the slip photo here
JPG, PNG or PDF
Resolve a mismatch
Pick how the difference is booked. The station manager is told.
Pay out to the merchant
Raised as a payment run in ZetBill. The merchant gets the remittance report by email.
- Every delivery in the cycle has a proof
- Deposits for the cycle are matched
- Delivery fees netted off